INTERGLOBE AVIATION LIMITED having CIN L62100DL2004PLC129768 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 7,500,000,000 and its paid up capital is Rs. 3,862,331,120. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. INTERGLOBE AVIATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-24-2023. Directors of INTERGLOBE AVIATION LIMITED are Birender Singh Dhanoa and Vikram Singh Mehta.
INTERGLOBE AVIATION LIMITED ' Corporate Identification Number (CIN) is L62100DL2004PLC129768 and its registration number is 129768. Users may contact INTERGLOBE AVIATION LIMITED on its Email address - investors@goindigo.in Registered address of INTERGLOBE AVIATION LIMITED is Upper ground floor, thapar house, gate no. 2, western wing, 124 janpath, new delhi,new delhi,delhi,india-110001. Current status of INTERGLOBE AVIATION LIMITED is - Active.
as on 01/13/2004
as on 01/13/2004
CIN | L62100DL2004PLC129768 |
---|---|
Company Status | Active |
Registration Number | 129768 |
Date of Incorporation | 01/13/2004 |
RoC | ROC Delhi |
Company Age | 21 years & 103 days |
Authorized Capital | ₹ 7500000000 |
Paid-up capital | ₹ 3862331120 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | investors@goindigo.in |
---|---|
Address | GLOBAL BUSINESS PARK, TOWER D, DLF CITY, PHASE III, M.G. ROAD GURGAON Haryana India 122002 |
Website | goindigo.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 03/27/2015 | 03421015 | *****9376A | 8 years | |
Director | 08/27/2019 | 02106990 | *****1546K | 4 years | |
Director | 08/27/2019 | 00055377 | *****2424M | 4 years | |
Director | 02/04/2022 | 00090860 | *****3340G | 3 years | |
Director | 03/29/2022 | 02835748 | *****3420G | 0 years | |
Director | 08/09/2010 | *****7145M | 14 years | ||
Director | 09/04/2020 | 08676730 | *****6113E | 5 years | |
Director | 08/31/2021 | 08787780 | 1 years | ||
Director | 09/04/2020 | 00013580 | *****7388Q | 5 years | |
Director | 05/27/2022 | 00041197 | *****8138R | 1 years | |
Director | 08/18/2016 | 01127982 | *****6799B | 7 years | |
Director | 05/04/2022 | 02153989 | *****5105J | 3 years | |
Director | 05/27/2022 | 08851613 | *****6196A | 1 years | |
Director | 03/26/2020 | *****2139G | 3 years | ||
Director | 09/15/2022 | *****2726B | 2 years | ||
Director | 03/06/2023 | 00055377 | *****2424M | 1 years | |
Director | 04/17/2023 | 02153989 | *****5105J | 0 years | |
Director | 04/19/2023 | 00013580 | *****7388Q | 0 years | |
Director | 09/06/2022 | *****2702L | 2 years | ||
Director | 05/30/2024 | *****7903J | 1 years | ||
Director | 08/29/2024 | *****3340G | 1 years | ||
Director | 03/26/2020 | *****2139G | 3 years | ||
Director | 02/27/2024 | 00015348 | *****7395A | 0 years | |
Director | 02/19/2024 | 08851613 | 0 years | ||
Director | 10/06/2023 | 01127982 | *****6799B | 1 years | |
Director | 05/30/2023 | 00041197 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
2,749,989,800 | 1 | Maharashtra | |
Active
|
2,749,989,800 | 1 | Maharashtra | |
Active
|
2,749,989,800 | 1 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 1 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra | |
Active
|
2,749,989,800 | 0 | Maharashtra |
State Bank of India
No. of Loans: 1
Total Amount: 2,500,000,000.00 cr
Others
No. of Loans: 71
Total Amount: 367,814,765,529.59 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 4,000,000,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 6
Total Amount: 2,020,000,000.00 cr
Bank of Maharashtra
No. of Loans: 1
Total Amount: 1,573,300,000.00 cr
McR AVIATION LIMITED
No. of Loans: 2
Total Amount: 175,242,038.00 cr
WELLS FARGO BANK NORTHWEST NATIONAL ASSOCIATION AS OWNER TRUSTEE
No. of Loans: 1
Total Amount: 87,621,019.00 cr
ALLCO LEASING (IGO NO.1) LIMITED
No. of Loans: 1
Total Amount: 1,821,091,500.00 cr
UNION BANK OF INDIA
No. of Loans: 1
Total Amount: 1,125,000,000.00 cr
ALLCO LEASING (IGO NO. 2) LIMITED
No. of Loans: 1
Total Amount: 1,846,027,115.00 cr
Allaviation Leasing (IGO No. 3) Limited
No. of Loans: 1
Total Amount: 1,863,156,200.00 cr
ALLAVIATION LEASING (IGO. NO. 4 LIMITED)
No. of Loans: 1
Total Amount: 1,867,751,240.00 cr
ALLCO LEASING (IGO. NO. 2 LIMITED)
No. of Loans: 1
Total Amount: 2,012,784,463.00 cr
ALLCO LEASING (IGO. NO. 2) LIMITED
No. of Loans: 1
Total Amount: 1,998,734,401.37 cr
Allaviation Leasing (IGO NO. 5) LIMITED
No. of Loans: 1
Total Amount: 2,263,494,048.00 cr
BANK OF BARODA
No. of Loans: 1
Total Amount: 1,680,000,000.00 cr
BANK OF MAHARASHTRA
No. of Loans: 1
Total Amount: 1,250,000,000.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 1,550,000,000.00 cr
WELLS FARGO BANK NORTHWEST NATIONAL ASSOCIATION
No. of Loans: 2
Total Amount: 3,927,000,000.00 cr
AETHER AIRCRAFT 1 LIMITED
No. of Loans: 1
Total Amount: 1,961,800,000.00 cr
HKAC Leasing (IGO No.6) Limited
No. of Loans: 1
Total Amount: 1,989,000,000.00 cr
Bank of Baroda
No. of Loans: 7
Total Amount: 2,830,800,000.00 cr
HKAC Leasing (IGO No. 6) Limited
No. of Loans: 2
Total Amount: 4,005,000,000.00 cr
Oriental Bank of Commerce
No. of Loans: 1
Total Amount: 1,200,000,000.00 cr
Avolon Aerospace AOE 32 Limited
No. of Loans: 1
Total Amount: 2,367,201,975.00 cr
Avolon Aerospace AOE 33 Limited
No. of Loans: 1
Total Amount: 2,358,990,975.00 cr
AWAS 5155 Ireland Limited
No. of Loans: 1
Total Amount: 2,594,400,000.00 cr
UT Finance Corporation
No. of Loans: 1
Total Amount: 5,551,000,000.00 cr
HKAC Leasing (IGO No. 7) Limited
No. of Loans: 1
Total Amount: 2,467,839,000.00 cr
Pembroke Aircraft Leasing 3 Limited
No. of Loans: 4
Total Amount: 10,278,806,936.78 cr
Pembroke Aircraft Leasing 4 Limited
No. of Loans: 6
Total Amount: 15,746,893,800.00 cr
HKAC Leasing (IGO No. 8) Limited
No. of Loans: 1
Total Amount: 2,526,727,500.00 cr
HKAC Leasing (IGO No. 9) Limited
No. of Loans: 1
Total Amount: 2,579,795,625.00 cr
J.P. Morgan Europe Limited
No. of Loans: 21
Total Amount: 68,211,900,000.00 cr
J.P. MORGAN EUROPE LIMITED
No. of Loans: 1
Total Amount: 3,574,800,000.00 cr
Connolly Aviation Capital 1 Limited
No. of Loans: 1
Total Amount: 2,683,474,093.75 cr
Connolly Aviation Capital 2 Limited
No. of Loans: 1
Total Amount: 2,981,467,412.50 cr
Connolly Aviation Capital 3 Limited
No. of Loans: 1
Total Amount: 3,146,697,000.00 cr
BNP Paribas Singapore Branch
No. of Loans: 12
Total Amount: 42,370,944,545.22 cr
Connolly Aviation Capital 4 Limited
No. of Loans: 1
Total Amount: 3,143,673,284.38 cr
Sky High XLIII Leasing Company Limited
No. of Loans: 2
Total Amount: 5,738,789,980.00 cr
Sky High XXXIV Leasing Company Limited
No. of Loans: 1
Total Amount: 2,908,117,960.00 cr
Pembroke Aircraft Leasing 2 Limited
No. of Loans: 2
Total Amount: 5,298,380,970.00 cr
Alafco Irish Aircraft Leasing Five Limited
No. of Loans: 1
Total Amount: 2,111,220,000.00 cr
Archway Aviation (Ireland) 11 Limited
No. of Loans: 1
Total Amount: 2,821,876,491.82 cr
oriental bank of commerce
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Standard Chartered Bank
No. of Loans: 4
Total Amount: 39,200,000,000.00 cr
CITI BANK N.A.
No. of Loans: 2
Total Amount: 1,166,361,773.00 cr
DBS Bank Ltd
No. of Loans: 1
Total Amount: 14,700,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 10,000,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 2
Total Amount: 12,000,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
State Bank of India | Parsvnath Capital Tower, Bhai Veer Singh Marg, Gole Market | 2,500,000,000 | 24 Jun, 2024 | - | - | Open |
Others | 12,450,000,000 | 26 Oct, 2023 | - | - | Open | |
Axis Bank Limited | 4,000,000,000 | 27 Sep, 2022 | - | - | Open | |
Others | 6,000,000,000 | 05 Sep, 2022 | 15 Dec, 2023 | - | Open | |
Others | 2,553,799,325 | 28 Mar, 2016 | - | 25 Nov, 2020 | Closed | |
ORIENTAL BANK OF COMMERCE | NEW DELHI | 280,000,000 | 14 Jun, 2006 | - | 31 Oct, 2009 | Closed |
ORIENTAL BANK OF COMMERCE | NEW DELHI | 150,000,000 | 20 Jul, 2006 | - | 18 Apr, 2012 | Closed |
ORIENTAL BANK OF COMMERCE | NEW DELHI | 270,000,000 | 20 Jul, 2006 | - | 07 Aug, 2007 | Closed |
Bank of Maharashtra | 1,573,300,000 | 13 Sep, 2006 | 23 Jul, 2007 | 25 Sep, 2020 | Closed | |
ORIENTAL BANK OF COMMERCE | 540,000,000 | 19 Oct, 2006 | - | 22 May, 2008 | Closed | |
ORIENTAL BANK OF COMMERCE | 540,000,000 | 28 Dec, 2006 | - | 22 Jan, 2008 | Closed | |
McR AVIATION LIMITED | IRELAND | 87,621,019 | 18 Jan, 2007 | - | - | Open |
McR AVIATION LIMITED | IRELAND | 87,621,019 | 18 Jan, 2007 | - | - | Open |
WELLS FARGO BANK NORTHWEST NATIONAL ASSOCIATION AS OWNER TRUSTEE | MAC: U1228 - 120 | 87,621,019 | 05 Mar, 2007 | - | - | Open |
ORIENTAL BANK OF COMMERCE | NEW DELHI | 240,000,000 | 22 Oct, 2007 | - | 28 Aug, 2009 | Closed |
ALLCO LEASING (IGO NO.1) LIMITED | IRELAND | 1,821,091,500 | 09 Jan, 2008 | - | - | Open |
UNION BANK OF INDIA | NEW DELHI | 1,125,000,000 | 28 Dec, 2007 | 16 Jul, 2010 | 04 Sep, 2018 | Closed |
ALLCO LEASING (IGO NO. 2) LIMITED | IRELAND | 1,846,027,115 | 25 Feb, 2008 | - | 07 Oct, 2020 | Closed |
Allaviation Leasing (IGO No. 3) Limited | Ireland | 1,863,156,200 | 27 Mar, 2008 | - | 18 Nov, 2019 | Closed |
ALLAVIATION LEASING (IGO. NO. 4 LIMITED) | IRELAND | 1,867,751,240 | 03 Apr, 2008 | - | - | Open |
ALLCO LEASING (IGO. NO. 2 LIMITED) | IRELAND | 2,012,784,463 | 27 May, 2008 | - | 04 Dec, 2020 | Closed |
ALLCO LEASING (IGO. NO. 2) LIMITED | IRELAND | 1,998,734,401 | 21 Jul, 2008 | - | 17 Mar, 2021 | Closed |
Allaviation Leasing (IGO NO. 5) LIMITED | IRELAND | 2,263,494,048 | 23 Sep, 2008 | - | 28 Jan, 2016 | Closed |
BANK OF BARODA | 16, PARLIAMENT STREET | 1,680,000,000 | 07 Mar, 2009 | - | 18 Dec, 2009 | Closed |
BANK OF MAHARASHTRA | Sushant Lok - 1 | 1,250,000,000 | 30 Apr, 2009 | - | 18 Dec, 2009 | Closed |
Canara Bank | World Trade Tower, Barakhamba Lane | 1,550,000,000 | 16 Jun, 2009 | - | 15 Jun, 2010 | Closed |
WELLS FARGO BANK NORTHWEST NATIONAL ASSOCIATION | MAC: U1228-120 Salt Lake City, Utah 84111 | 1,963,500,000 | 29 Dec, 2009 | - | 18 Sep, 2012 | Closed |
WELLS FARGO BANK NORTHWEST NATIONAL ASSOCIATION | MAC: U1228-120 | 1,963,500,000 | 30 Dec, 2009 | - | 20 Sep, 2012 | Closed |
AETHER AIRCRAFT 1 LIMITED | DUBLIN, IRELAND | 1,961,800,000 | 21 Jun, 2010 | - | 31 Oct, 2019 | Closed |
HKAC Leasing (IGO No.6) Limited | IFSC | 1,989,000,000 | 30 Mar, 2011 | - | 01 Nov, 2017 | Closed |
Bank of Baroda | 16, Parliament Street | 337,500,000 | 21 Apr, 2011 | - | 25 Oct, 2012 | Closed |
HKAC Leasing (IGO No. 6) Limited | IFSC | 2,002,500,000 | 30 Jun, 2011 | - | 20 Oct, 2021 | Closed |
HKAC Leasing (IGO No. 6) Limited | IFSC | 2,002,500,000 | 30 Jun, 2011 | - | 02 Nov, 2017 | Closed |
Bank of Baroda | 16, Parliament Street | 393,300,000 | 28 Nov, 2011 | - | 12 Jan, 2013 | Closed |
Oriental Bank of Commerce | E- Block, Connaught Place | 1,200,000,000 | 09 Feb, 2012 | - | 20 Jan, 2020 | Closed |
Bank of Baroda | 16, Parliament Street | 375,000,000 | 28 Feb, 2012 | - | 06 May, 2013 | Closed |
Avolon Aerospace AOE 32 Limited | UGLAND HOUSE | 2,367,201,975 | 26 Mar, 2012 | - | 28 Sep, 2021 | Closed |
Avolon Aerospace AOE 33 Limited | UGLAND HOUSE | 2,358,990,975 | 04 Apr, 2012 | - | - | Open |
Bank of Baroda | 16, Parliament Street, | 405,000,000 | 27 Apr, 2012 | - | 06 Sep, 2013 | Closed |
AWAS 5155 Ireland Limited | Sir John Rogerson's Quay | 2,594,400,000 | 25 May, 2012 | - | - | Open |
Bank of Baroda | 16, Parliament Street | 420,000,000 | 03 Aug, 2012 | - | 11 Nov, 2013 | Closed |
UT Finance Corporation | Mail Stop 133-54, East Hartford, CT | 5,551,000,000 | 02 Aug, 2012 | - | - | Open |
HKAC Leasing (IGO No. 7) Limited | 2,467,839,000 | 26 Sep, 2012 | - | - | Open | |
Pembroke Aircraft Leasing 3 Limited | 2,403,597,386 | 05 Oct, 2012 | - | 02 Jul, 2019 | Closed | |
Pembroke Aircraft Leasing 3 Limited | 2,501,477,476 | 23 Oct, 2012 | - | 03 Jul, 2019 | Closed | |
Pembroke Aircraft Leasing 4 Limited | 2,305,625,000 | 18 Sep, 2012 | - | 28 Dec, 2019 | Closed | |
Pembroke Aircraft Leasing 4 Limited | 2,309,025,000 | 20 Sep, 2012 | - | 23 Dec, 2019 | Closed | |
HKAC Leasing (IGO No. 8) Limited | 2,526,727,500 | 15 Nov, 2012 | - | - | Open | |
HKAC Leasing (IGO No. 9) Limited | 2,579,795,625 | 13 Dec, 2012 | - | - | Open | |
Bank of Baroda | 16, Parliament Street | 412,500,000 | 06 Dec, 2012 | - | 12 Feb, 2014 | Closed |
J.P. Morgan Europe Limited | Canary Wharf | 2,544,000,000 | 01 Feb, 2013 | - | 27 Apr, 2016 | Closed |
J.P. Morgan Europe Limited | Canary Wharf | 2,544,000,000 | 28 Jan, 2013 | - | 26 Apr, 2016 | Closed |
J.P. Morgan Europe Limited | Canary Wharf | 3,574,800,000 | 01 Feb, 2013 | - | 27 Apr, 2016 | Closed |
J.P. MORGAN EUROPE LIMITED | CANARY WHARF | 3,574,800,000 | 28 Jan, 2013 | - | 26 Apr, 2016 | Closed |
Connolly Aviation Capital 1 Limited | 2,683,474,094 | 14 Feb, 2013 | - | - | Open | |
J.P. Morgan Europe Limited | Canary Wharf | 2,592,000,000 | 21 Feb, 2013 | - | 28 Apr, 2016 | Closed |
J.P. Morgan Europe Limited | Canary Wharf | 3,574,800,000 | 21 Feb, 2013 | - | 28 Apr, 2016 | Closed |
J.P. Morgan Europe Limited | Canary Wharf | 2,592,000,000 | 14 Mar, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 3,574,800,000 | 14 Mar, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 3,574,800,000 | 10 Apr, 2013 | 10 Apr, 2013 | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 2,592,000,000 | 10 Apr, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 2,592,000,000 | 14 May, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 3,574,800,000 | 14 May, 2013 | - | - | Open |
Connolly Aviation Capital 2 Limited | 2,981,467,413 | 26 Jun, 2013 | - | - | Open | |
J.P. Morgan Europe Limited | Canary Wharf | 2,910,000,000 | 03 Jul, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 3,905,800,000 | 03 Jul, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 2,910,000,000 | 01 Jul, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 3,905,800,000 | 01 Jul, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 2,958,500,000 | 06 Aug, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 3,905,800,000 | 06 Aug, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 3,152,500,000 | 29 Aug, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 4,236,800,000 | 29 Aug, 2013 | - | - | Open |
Bank of Baroda | 16, Parliament Street, | 487,500,000 | 09 Sep, 2013 | - | 05 Dec, 2014 | Closed |
J.P. Morgan Europe Limited | Canary Wharf | 2,958,500,000 | 24 Oct, 2013 | - | - | Open |
J.P. Morgan Europe Limited | Canary Wharf | 4,038,200,000 | 24 Oct, 2013 | - | - | Open |
Connolly Aviation Capital 3 Limited | 3,146,697,000 | 22 Jan, 2014 | - | - | Open | |
BNP Paribas Singapore Branch | #01-01 | 3,039,980,000 | 03 Feb, 2014 | - | - | Open |
BNP Paribas Singapore Branch | #01-01 | 4,152,433,946 | 03 Feb, 2014 | - | - | Open |
Connolly Aviation Capital 4 Limited | 3,143,673,284 | 03 Mar, 2014 | - | - | Open | |
BNP Paribas Singapore Branch | #01-01 | 2,967,715,000 | 06 Mar, 2014 | - | - | Open |
BNP Paribas Singapore Branch | #01-01 | 4,139,150,351 | 06 Mar, 2014 | - | - | Open |
BNP Paribas Singapore Branch | #01-01 | 4,045,013,111 | 01 Apr, 2014 | - | - | Open |
BNP Paribas Singapore Branch | #01-01 | 2,933,280,000 | 01 Apr, 2014 | - | - | Open |
BNP Paribas Singapore Branch | #01-01 | 2,958,015,000 | 29 Sep, 2014 | - | - | Open |
BNP Paribas Singapore Branch | #01-01 | 4,098,491,657 | 29 Sep, 2014 | - | - | Open |
BNP Paribas Singapore Branch | #01-01 | 2,942,495,000 | 28 Aug, 2014 | - | - | Open |
BNP Paribas Singapore Branch | #01-01 | 4,069,655,562 | 28 Aug, 2014 | - | - | Open |
BNP Paribas Singapore Branch | #01-01 | 2,944,920,000 | 22 Sep, 2014 | - | - | Open |
BNP Paribas Singapore Branch | #01-01 | 4,079,794,918 | 22 Sep, 2014 | - | - | Open |
Sky High XLIII Leasing Company Limited | Grand Canal Harbour | 2,830,672,020 | 03 Nov, 2014 | - | - | Open |
Sky High XXXIV Leasing Company Limited | Grand Canal Harbour | 2,908,117,960 | 30 Jul, 2014 | - | - | Open |
Sky High XLIII Leasing Company Limited | Grand Canal Harbour | 2,908,117,960 | 07 Oct, 2014 | - | - | Open |
Pembroke Aircraft Leasing 2 Limited | 2,709,710,270 | 28 Nov, 2014 | - | - | Open | |
Pembroke Aircraft Leasing 3 Limited | 2,709,710,270 | 20 Nov, 2014 | - | - | Open | |
Pembroke Aircraft Leasing 4 Limited | 2,783,841,800 | 23 Dec, 2014 | - | 15 Aug, 2017 | Closed | |
Pembroke Aircraft Leasing 4 Limited | 2,764,655,200 | 29 Jan, 2015 | - | 21 Dec, 2018 | Closed | |
Pembroke Aircraft Leasing 4 Limited | 2,764,655,200 | 22 Jan, 2015 | - | 31 Aug, 2017 | Closed | |
Pembroke Aircraft Leasing 3 Limited | 2,664,021,805 | 29 Dec, 2014 | - | - | Open | |
Pembroke Aircraft Leasing 2 Limited | 2,588,670,700 | 05 Feb, 2015 | - | - | Open | |
Pembroke Aircraft Leasing 4 Limited | 2,819,091,600 | 09 Apr, 2015 | - | 25 Jan, 2019 | Closed | |
Alafco Irish Aircraft Leasing Five Limited | 2 Grand Canal Square, Grand Canal Harbour | 2,111,220,000 | 22 Dec, 2015 | - | 29 May, 2018 | Closed |
Archway Aviation (Ireland) 11 Limited | 2,821,876,492 | 28 Jan, 2016 | - | 15 Nov, 2019 | Closed | |
oriental bank of commerce | 1,000,000,000 | 26 Dec, 2005 | - | 03 Feb, 2007 | Closed | |
Others | Grand Canal Harbour | 3,488,023,000 | 21 Mar, 2017 | 07 Jan, 2020 | 13 Jul, 2022 | Closed |
Others | Harrington Road, Chetpet, | 4,500,000,000 | 19 Mar, 2021 | 28 Mar, 2022 | - | Open |
Standard Chartered Bank | NARAIN MANZIL, 23 BARAKHAMBA ROAD | 7,440,000,000 | 30 Mar, 2022 | - | - | Open |
Others | 1,100,000,000 | 15 Dec, 2021 | - | - | Open | |
Others | Baba Kharak Singh Marg, Connaught Place | 3,800,000,000 | 22 Nov, 2021 | - | - | Open |
Others | G Block, Bandra Kurla Complex | 12,960,000,000 | 26 Aug, 2019 | 20 Dec, 2019 | - | Open |
CITI BANK N.A. | BABA KHADAK SINGH MARG | 950,000,000 | 14 Aug, 2019 | - | 09 Oct, 2019 | Closed |
DBS Bank Ltd | 14,700,000,000 | 03 Sep, 2019 | 05 Oct, 2020 | - | Open | |
Standard Chartered Bank | LONDON | 20,500,000,000 | 25 Mar, 2020 | 12 Jun, 2023 | - | Open |
Others | 7,300,000,000 | 08 Oct, 2020 | 25 Feb, 2021 | - | Open | |
CITI BANK N.A. | BABA KHADAK SINGH MAR | 216,361,773 | 23 Sep, 2020 | 27 Jul, 2021 | - | Open |
Others | 30,000,000,000 | 02 Dec, 2020 | 24 Jun, 2021 | - | Open | |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 10,000,000,000 | 08 Jul, 2021 | - | - | Open |
Others | Shelbourne Road, Ballsbridge | 3,505,288,219 | 29 Apr, 2016 | - | - | Open |
Others | NARAIN MANZIL, 23 BARAKHAMBA ROAD | 336,500,000 | 18 May, 2016 | - | - | Open |
Others | Asset Area 9, Hospitality Dist, Delhi Aerocity | 780,640,925 | 11 Aug, 2016 | 21 May, 2018 | - | Open |
Others | 2 Grand Canal Square, Grand Canal Harbour | 2,392,772,865 | 08 Sep, 2016 | - | - | Open |
Others | Westpark, Shannon, County Clare | 2,269,840,000 | 24 Oct, 2016 | - | - | Open |
Others | 2 Grand Canal Square, Grand Canal Harbour | 2,387,616,000 | 24 Oct, 2016 | - | - | Open |
Others | Westpark, Shannon, County Clare | 2,169,050,000 | 18 Oct, 2016 | - | - | Open |
Others | Shelbourne Road, Ballsbridge | 3,528,638,438 | 07 Nov, 2016 | - | - | Open |
Others | Shelbourne Road, Ballsbridge | 3,563,554,500 | 07 Feb, 2017 | - | 29 Dec, 2019 | Closed |
Others | Grand Canal Harbour | 3,570,715,500 | 10 Feb, 2017 | 07 Jan, 2020 | - | Open |
Others | Grand Canal Harbour | 3,565,380,500 | 23 Feb, 2017 | 07 Jan, 2020 | - | Open |
Others | Grand Canal Harbour | 3,488,023,000 | 20 Mar, 2017 | 08 May, 2018 | 09 Aug, 2022 | Closed |
Others | Grand Canal Harbour | 3,432,539,000 | 18 May, 2017 | 08 May, 2018 | 09 Aug, 2022 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | Barakhamba Road | 7,000,000,000 | 17 Aug, 2017 | 31 May, 2018 | - | Open |
Others | Molesworth Street | 2,688,168,800 | 15 Aug, 2017 | - | - | Open |
Others | Molesworth Street | 2,686,909,312 | 31 Aug, 2017 | - | - | Open |
Others | Shelbourne Road, Ballsbridge | 2,642,094,000 | 01 Nov, 2017 | - | 16 Oct, 2020 | Closed |
Others | Shelbourne Road, Ballsbridge | 2,644,960,500 | 02 Nov, 2017 | - | 13 Nov, 2020 | Closed |
Others | 3,500,039,400 | 29 Nov, 2017 | - | 11 May, 2018 | Closed | |
Others | 3,501,126,200 | 30 Nov, 2017 | - | - | Open | |
Others | St. Stephens Green | 3,523,949,000 | 17 Nov, 2017 | - | - | Open |
Others | 2, Dublin, Ireland | 3,615,080,476 | 21 Dec, 2017 | - | - | Open |
Others | 2, Dublin, Ireland | 3,615,080,476 | 07 Dec, 2017 | - | - | Open |
Others | 2, Dublin, Ireland | 3,615,080,476 | 21 Nov, 2017 | - | - | Open |
Others | St. Stephens Green | 2,471,600,000 | 27 Apr, 2018 | - | - | Open |
Others | St. Stephens Green | 2,471,600,000 | 27 Apr, 2018 | - | - | Open |
Others | 1,997,325,000 | 31 May, 2018 | - | 28 Jan, 2020 | Closed | |
Others | 3,825,360,000 | 11 Jun, 2018 | 13 Sep, 2018 | - | Open | |
Others | Mount Street Lower, Dublin 2 | 2,450,700,000 | 25 Apr, 2018 | - | 22 Feb, 2021 | Closed |
Others | Dublin 1, Ireland | 3,881,786,328 | 12 Jul, 2018 | - | - | Open |
Others | 49,700,000,000 | 18 Jul, 2018 | 05 Aug, 2019 | - | Open | |
Others | 1,933,048,340 | 30 Jul, 2018 | - | - | Open | |
Others | 3,729,536,096 | 30 Jul, 2018 | - | 18 Oct, 2019 | Closed | |
Others | Dublin 4, D04 XN32, Ireland | 3,747,360,848 | 06 Aug, 2018 | - | - | Open |
Others | 4,095,979,109 | 30 Aug, 2018 | - | - | Open | |
Others | 2,046,026,757 | 12 Sep, 2018 | - | 06 Mar, 2019 | Closed | |
Others | 4,204,556,874 | 27 Sep, 2018 | - | - | Open | |
Others | Dublin 4, D04 XN32, Ireland | 3,914,680,000 | 05 Sep, 2018 | - | - | Open |
Others | 4,091,472,000 | 19 Sep, 2018 | - | - | Open | |
Others | 33,224,000,000 | 18 Oct, 2018 | 26 Sep, 2023 | - | Open | |
